Performance Trends
Period C
61–90 days ago
No data yet — warehouse backfill incomplete
Period B
31–60 days ago
Spend$5,478.90
Leads83
CPL$66.01
CTR2.56%
Period A CURRENT
Last 30 days
Spend$7,867.95
Leads188
CPL$41.85
CTR2.43%
| Metric | Period C | Period B | C→B Δ | Period A | B→A Δ | Verdict |
|---|---|---|---|---|---|---|
| Total Spend | no data yet | $5,478.90 | — | $7,867.95 | +43.6% | declining |
| Total Results (Leads) | no data yet | 83 | — | 188 | +126.5% | improving |
| Cost per Result | no data yet | $66.01 | — | $41.85 | -36.6% | improving |
| Avg CTR | no data yet | 2.56% | — | 2.43% | -5.0% | declining |
| Avg CPM | no data yet | $29.00 | — | $24.85 | -14.3% | improving |
| Avg CPC | no data yet | $1.13 | — | $1.02 | -9.8% | improving |
| Total Impressions | no data yet | 188,921 | — | 316,584 | +67.6% | declining |
Changes Detected (B → A)
Killed Ads
| Ad | Campaign | Spend (B) | Leads (B) | CPL (B) | CTR (B) |
|---|---|---|---|---|---|
| Pax - human struggle | RM - Dynamic - Pax | $2.65 | 0 | — | 2.50% |
| HVTMS - Testing – Copy | RM - Dynamic - HVTMS | $9.39 | 0 | — | 0.85% |
| HVTMS - Testing – Copy 6 | RM - Dynamic - HVTMS | $1.41 | 0 | — | 0.00% |
| Como - Software update | RM - Dynamic - Como | $22.66 | 0 | — | 0.99% |
| Kardinya - Neuroplasticy | RM - Dynamic - Kardinya | $15.71 | 0 | — | 1.71% |
| Kardinya - Plug in | RM - Dynamic - Kardinya | $6.47 | 0 | — | 0.89% |
| Kardinya - Look Different | RM - Dynamic - Kardinya | $58.86 | 0 | — | 1.11% |
| Pax - Work Out | RM - Dynamic - Pax | $38.99 | 0 | — | 2.31% |
| Pax - Chemistry | RM - Dynamic - Pax | $7.44 | 0 | — | 2.22% |
| HVTMS - Neuro | RM - Dynamic - HVTMS | $9.36 | 0 | — | 1.23% |
| HVTMS - Work out | RM - Dynamic - HVTMS | $182.75 | 0 | — | 2.09% |
| HVTMS - Arrow | RM - Dynamic - HVTMS | $120.57 | 2 | $60.29 | 1.60% |
| HVTMS - New Way | RM - Dynamic - HVTMS | $4.55 | 0 | — | 2.19% |
| HVTMS - Chemistry | RM - Dynamic - HVTMS | $21.66 | 0 | — | 2.07% |
| Armadale - Arrow | RM - Dynamic - Armadale | $3.55 | 0 | — | 0.69% |
| Pax - Testing | RM - Dynamic - Pax | $2.38 | 0 | — | 0.00% |
| Pax - upgrade | RM - Dynamic - Pax | $3.92 | 0 | — | 1.82% |
| Como - Machine 1 | RM - Dynamic - Como | $6.16 | 0 | — | 3.00% |
| Como - Work Out | RM - Dynamic - Como | $38.63 | 0 | — | 1.70% |
| Pax - Neuroplasticity | RM - Dynamic - Pax | $308.46 | 1 | $308.46 | 2.33% |
Launched Ads
| Ad | Campaign | Spend (A) | Leads (A) | CPL (A) | CTR (A) |
|---|---|---|---|---|---|
| HVTMS - Progress | RM - Dynamic - HVTMS | $11.01 | 0 | — | 2.34% |
| HVTMS - Same thoughts | RM - Dynamic - HVTMS | $139.69 | 0 | — | 1.53% |
| HVTMS - Too many tabs | RM - Dynamic - HVTMS | $221.69 | 1 | $221.69 | 2.32% |
| HVTMS - Progress stalls | RM - Dynamic - HVTMS | $36.74 | 0 | — | 2.33% |
Campaign Performance
| Campaign | Spend (C) | CPL (C) | Spend (B) | CPL (B) | Spend (A) | CPL (A) |
|---|---|---|---|---|---|---|
| RM - Dynamic - Kardinya | no data yet | — | $1,234.89 | $64.99 | $1,768.28 | $49.12 |
| RM - Dynamic - HVTMS | no data yet | — | $493.32 | $246.66 | $710.05 | $355.03 |
| RM - Dynamic - Pax | no data yet | — | $990.94 | $198.19 | $1,424.95 | $41.91 |
| RM - Dynamic - Armadale | no data yet | — | $737.15 | $46.07 | $1,054.73 | $45.86 |
| RM - Dynamic - Moonee Ponds | no data yet | — | $789.58 | $27.23 | $1,140.56 | $15.84 |
| RM - Dynamic - Como | no data yet | — | $1,233.02 | $102.75 | $1,769.38 | $84.26 |