Performance Trends
Period C
61–90 days ago
Spend$8,205.16
Leads196
CPL$41.86
CTR2.39%
Period B
31–60 days ago
Spend$8,264.43
Leads205
CPL$40.31
CTR2.46%
Period A CURRENT
Last 30 days
Spend$7,895.15
Leads161
CPL$49.04
CTR2.54%
| Metric | Period C | Period B | C→B Δ | Period A | B→A Δ | Verdict |
|---|---|---|---|---|---|---|
| Total Spend | $8,205.16 | $8,264.43 | +0.7% | $7,895.15 | -4.5% | flat |
| Total Results (Leads) | 196 | 205 | +4.6% | 161 | -21.5% | declining |
| Cost per Result | $41.86 | $40.31 | -3.7% | $49.04 | +21.6% | declining |
| Avg CTR | 2.39% | 2.46% | +3.2% | 2.54% | +3.1% | flat |
| Avg CPM | $24.76 | $25.42 | +2.7% | $29.26 | +15.1% | declining |
| Avg CPC | $1.04 | $1.03 | -0.5% | $1.15 | +11.6% | declining |
| Total Impressions | 331,413 | 325,095 | -1.9% | 269,814 | -17.0% | improving |
Changes Detected (B → A)
Killed Ads
| Ad | Campaign | Spend (B) | Leads (B) | CPL (B) | CTR (B) |
|---|---|---|---|---|---|
| Kardinya - Option | RM - Dynamic - Kardinya | $893.46 | 8 | $111.68 | 1.74% |
| HVTMS - Progress | RM - Dynamic - HVTMS | $176.51 | 0 | — | 1.96% |
| HVTMS - Progress stalls | RM - Dynamic - HVTMS | $208.94 | 0 | — | 1.55% |
| Pax - Plug in | RM - Dynamic - Pax | $1.79 | 0 | — | 0.00% |
| Pax - Look Different | RM - Dynamic - Pax | $2.03 | 0 | — | 3.85% |
| HVTMS - Blurry | RM - Dynamic - HVTMS | $13.02 | 0 | — | 0.39% |
| HVTMS - Spinning Wheel | RM - Dynamic - HVTMS | $25.03 | 0 | — | 1.46% |
| HVTMS - Buffering | RM - Dynamic - HVTMS | $4.02 | 0 | — | 0.93% |
| HVTMS - Reboot | RM - Dynamic - HVTMS | $40.84 | 0 | — | 2.85% |
Launched Ads
| Ad | Campaign | Spend (A) | Leads (A) | CPL (A) | CTR (A) |
|---|---|---|---|---|---|
| HVTMS - BLK Responding too | RM - Dynamic - HVTMS | $16.16 | 0 | — | 1.67% |
| HVTMS - BLU Responding too | RM - Dynamic - HVTMS | $11.52 | 0 | — | 1.93% |
| Pax - A new way Green | RM - Dynamic - Pax | $29.72 | 0 | — | 2.33% |
| Pax - A new way BW | RM - Dynamic - Pax | $8.18 | 1 | $8.18 | 3.83% |
| Pax - A new way Red | RM - Dynamic - Pax | $30.03 | 0 | — | 2.91% |
Campaign Performance
| Campaign | Spend (C) | CPL (C) | Spend (B) | CPL (B) | Spend (A) | CPL (A) |
|---|---|---|---|---|---|---|
| RM - Dynamic - Kardinya | $1,843.44 | $46.09 | $1,857.42 | $53.07 | $1,777.99 | $71.12 |
| RM - Dynamic - HVTMS | $742.41 | — | $748.20 | $249.40 | $718.75 | $102.68 |
| RM - Dynamic - Pax | $1,488.00 | $55.11 | $1,495.72 | $65.03 | $1,424.94 | $71.25 |
| RM - Dynamic - Armadale | $1,097.76 | $45.74 | $1,109.88 | $48.26 | $1,060.76 | $50.51 |
| RM - Dynamic - Moonee Ponds | $1,183.16 | $14.98 | $1,201.10 | $14.65 | $1,137.01 | $18.34 |
| RM - Dynamic - Como | $1,850.39 | $71.17 | $1,852.11 | $47.49 | $1,775.70 | $68.30 |