Opus acting as Meta ad manager · window 01/09/2026 → 05/10/2026 (34 days) · generated Wed 07 Oct 2026, 15:35 AWST
Arrow is your account — 71 of 188 leads at A$19.32 CPA, less than half the blended A$49.09 and miles under the A$480 ceiling; pour money into it. You're bleeding on three rows: Option (A$394.67 for 1 lead), Responding too (A$107 CPA, 2× blended), and Testing – Copy 6 (A$91 spent, zero leads). Kill those and shift the ~A$1,237 freed into Arrow. The big spenders Human Struggle, A new way, Testing – Copy 3 and Neuro all sit above blended but convert in volume — hold and watch, don't scale.
📋 Filtered Database — above-mean impressions, sorted by CTR
showing impressions above the mean & sorted by CTR
Median impressions was: 539 · Mean impressions was: 9,682.30
| Common Ad Name | Results | Amount spent | Impressions | Link clicks | Reach | Frequency | CTR | CPR |
|---|
Arrow × | 71 | A$1,372 | 49,418.00 | 975 | 22210 | 2.23 | 1.97% | A$19.32 |
Testing – Copy 3 × | 27 | A$1,507 | 55,578.00 | 629 | 29041 | 1.91 | 1.13% | A$55.83 |
Neuro × | 20 | A$1,079 | 33,908.00 | 370 | 14770 | 2.30 | 1.09% | A$53.94 |
Human Struggle × | 31 | A$2,029 | 60,613.00 | 653 | 35795 | 1.69 | 1.08% | A$65.46 |
A new way × | 21 | A$1,596 | 58,152.00 | 561 | 28045 | 2.07 | 0.96% | A$75.99 |
Option × | 1 | A$395 | 19,013.00 | 159 | 13810 | 1.38 | 0.84% | A$394.67 |
Responding too × | 7 | A$752 | 24,918.00 | 189 | 10174 | 2.45 | 0.76% | A$107.37 |
Source range AU1:BD30.