Opus acting as Meta ad manager ยท window 01/06/2026 โ 13/07/2026 (42 days) ยท generated Tue 14 Jul 2026, 05:10 AWST
Account is profitable overall (blended CPA A$52.40 vs A$480 ceiling), but two big-spend creatives โ 'Human Struggle' and 'work out' โ are running well above blended and eating budget. Clear scalers exist: 'Look Different' and 'First option' are converting at a fraction of blended CPA. Cut the bleeders and thin-spend zero-result 'Work out'/'Neuroplasticity' variants, and pour that spend into the proven winners.
๐ Filtered Database — above-mean impressions, sorted by CTR
showing impressions above the mean & sorted by CTR
Median impressions was: 1789 ยท Mean impressions was: 11,190.97
| Common Ad Name | Results | Amount spent | Impressions | Link clicks | Reach | Frequency | CTR | CPR |
|---|
Look Different × | 46 | A$1,287 | 37,706.00 | 674 | 19544 | 1.93 | 1.79% | A$27.99 |
Neuroplasticity × | 5 | A$612 | 17,334.00 | 203 | 9508 | 1.82 | 1.17% | A$122.38 |
Neuro × | 24 | A$1,029 | 33,260.00 | 342 | 14013 | 2.37 | 1.03% | A$42.87 |
A new way × | 23 | A$1,211 | 41,278.00 | 421 | 21850 | 1.89 | 1.02% | A$52.64 |
Arrow × | 20 | A$681 | 30,711.00 | 299 | 19630 | 1.56 | 0.97% | A$34.05 |
Human Struggle × | 27 | A$2,340 | 77,778.00 | 735 | 46186 | 1.68 | 0.94% | A$86.67 |
Work out × | 5 | A$620 | 27,523.00 | 217 | 14328 | 1.92 | 0.79% | A$124.08 |
work out × | 25 | A$1,704 | 84,280.00 | 602 | 43503 | 1.94 | 0.71% | A$68.15 |
Testing × | 6 | A$205 | 12,958.00 | 89 | 7993 | 1.62 | 0.69% | A$34.09 |
Source range AU1:BD30.